Noticeboard
Form Code MD0301
District Level(including sub-treasuries) AC-DC bills Monthly Report for the Month of December 2024
S.No. | Treasury Name | Pending A.C. Bills for D.C. Bills upto Last Month | A.C. Bills Received in Current Month | D.C.Bills Submitted to Accountant General from T.O. office | Balance Bills at the end of Month | D.C. Bills cleared by account general office | Pending D.C. bills with Account General Office | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | ||
1 | PAO | 801 | 28610283329 | 54 | 6512555 | 33 | 7532931 | 822 | 28609262953 | 33 | 7532931 | 0 | 0 |
2 | Thane | 153 | 271118043 | 4 | 235000 | 8 | 4451800 | 149 | 266901243 | 0 | 0 | 0 | 0 |
3 | Raigad | 41 | 94843853 | 0 | 0 | 0 | 0 | 41 | 94843853 | 0 | 0 | 0 | 0 |
4 | Ratnagiri | 128 | 79004309 | 0 | 0 | 0 | 0 | 128 | 79004309 | 0 | 0 | 0 | 0 |
5 | Sindhudurg | 68 | 73212437 | 1 | 200000 | 1 | 19736280 | 68 | 53676157 | 0 | 0 | 1 | 19736280 |
6 | Palghar | 44 | 121405911 | 0 | 0 | 0 | 0 | 44 | 121405911 | 0 | 0 | 0 | 0 |
7 | Pune | 130 | 2552906871 | 4 | 9453435 | 2 | 1302898 | 132 | 2561057408 | 3 | 1794516 | 5 | 275058574 |
8 | Satara | 1 | 830869 | 1 | 200000 | 0 | 0 | 2 | 1030869 | 0 | 0 | 0 | 0 |
9 | Sangli | 36 | 428985167 | 0 | 0 | 0 | 0 | 36 | 428985167 | 0 | 0 | 7 | 121138883 |
10 | Solapur | 35 | 303530792 | 1 | 13184868 | 0 | 0 | 36 | 316715660 | 0 | 0 | 0 | 0 |
11 | Kolhapur | 17 | 201853822 | 1 | 200000 | 0 | 0 | 18 | 202053822 | 0 | 0 | 0 | 0 |
12 | Nashik | 8 | 2357624 | 7 | 531896 | 2 | 40000 | 13 | 2849520 | 0 | 0 | 2 | 40000 |
13 | Dhule | 20 | 234290586 | 0 | 0 | 4 | 119628591 | 16 | 114661995 | 0 | 0 | 4 | 119628591 |
14 | Jalgaon | 18 | 246837858 | 1 | 200000 | 1 | 200000 | 18 | 246837858 | 0 | 0 | 0 | 0 |
15 | Ahmednagar | 2 | 1303438 | 0 | 0 | 0 | 0 | 2 | 1303438 | 0 | 0 | 0 | 0 |
16 | Nandurbar | 14 | 28645488 | 0 | 0 | 3 | 875584 | 11 | 27769904 | 0 | 0 | 5 | 885584 |
17 | Aurangabad | 52 | 597265949 | 5 | 455840 | 5 | 38255376 | 52 | 559466413 | 0 | 0 | 12 | 21573120 |
18 | Nanded | 24 | 334812570 | 0 | 0 | 0 | 0 | 24 | 334812570 | 0 | 0 | 2 | 96657716 |
19 | Latur | 23 | 372761210 | 0 | 0 | 1 | 200000 | 22 | 372561210 | 4 | 44493986 | 2 | 345000 |
20 | Hingoli | 3 | 312684 | 1 | 200000 | 0 | 0 | 4 | 512684 | 0 | 0 | 1 | 100000 |
21 | Amravati | 5 | 1457714 | 2 | 97198 | 0 | 0 | 7 | 1554912 | 0 | 0 | 0 | 0 |
22 | Akola | 21 | 98627272 | 3 | 5260 | 7 | 12454005 | 17 | 86178527 | 1 | 26251103 | 8 | 12454265 |
23 | Buldhana | 3 | 5392618 | 0 | 0 | 0 | 0 | 3 | 5392618 | 1 | 10000000 | 0 | 0 |
24 | Yavatmal | 16 | 135082037 | 0 | 0 | 3 | 40655655 | 13 | 94426382 | 0 | 0 | 3 | 40655655 |
25 | Nagpur | 51 | 682809877 | 4 | 711396 | 2 | 94946 | 53 | 543933084 | 0 | 0 | 2 | 94946 |
26 | Bhandara | 25 | 28140476 | 0 | 0 | 5 | 4600000 | 20 | 23540476 | 4 | 3200000 | 1 | 1400000 |
27 | Gondia | 13 | 20298536 | 1 | 200000 | 0 | 0 | 14 | 20498536 | 0 | 0 | 0 | 0 |
28 | Chandrapur | 4 | 13697225 | 0 | 0 | 1 | 5862418 | 3 | 7834807 | 2 | 5368523 | 0 | 0 |
29 | Gadchiroli | 4 | 2331186 | 2 | 60000 | 2 | 2015860 | 4 | 375326 | 0 | 0 | 0 | 0 |
30 | Wardha | 3 | 1271680 | 1 | 200029 | 1 | 1000000 | 3 | 471709 | 0 | 0 | 2 | 1199971 |
Grand Total | 1763 | 35545671431 | 93 | 32647477 | 81 | 258906344 | 1775 | 35179919321 | 48 | 98641059 | 57 | 710968585 |
Data Entry Remaining for Districts :--
- Parbhani
- Beed
- Osmanabad
- Jalna
- Washim
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in