Noticeboard
Form Code MD0301
District Level(including sub-treasuries) AC-DC bills Monthly Report for the Month of January 2025
S.No. | Treasury Name | Pending A.C. Bills for D.C. Bills upto Last Month | A.C. Bills Received in Current Month | D.C.Bills Submitted to Accountant General from T.O. office | Balance Bills at the end of Month | D.C. Bills cleared by account general office | Pending D.C. bills with Account General Office | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | No.Of Bills | Amount | ||
1 | Thane | 149 | 266901243 | 10 | 3263852 | 6 | 2191424 | 153 | 267973671 | 0 | 0 | 0 | 0 |
2 | Raigad | 41 | 94843853 | 2 | 144844 | 2 | 3294550 | 41 | 91694147 | 0 | 0 | 0 | 0 |
3 | Ratnagiri | 128 | 79004309 | 2 | 69256 | 62 | 25309600 | 68 | 53763965 | 0 | 0 | 62 | 25309600 |
4 | Sindhudurg | 68 | 53676157 | 2 | 123946 | 23 | 2847792 | 47 | 50952311 | 1 | 19736280 | 23 | 2847792 |
5 | Palghar | 44 | 121405911 | 3 | 212390 | 0 | 0 | 47 | 121618301 | 0 | 0 | 0 | 0 |
6 | Pune | 132 | 2561057408 | 13 | 9850261 | 10 | 51104511 | 135 | 2519803158 | 0 | 0 | 13 | 317536765 |
7 | Sangli | 35 | 418990567 | 5 | 2215280 | 3 | 71987936 | 37 | 349217911 | 0 | 0 | 14 | 100988602 |
8 | Solapur | 36 | 316715660 | 3 | 153996 | 2 | 77000 | 37 | 316792656 | 1 | 65000 | 36 | 316727656 |
9 | Kolhapur | 18 | 202053822 | 2 | 1101044 | 3 | 44203976 | 17 | 158950890 | 0 | 0 | 3 | 44203976 |
10 | Nashik | 13 | 2849520 | 3 | 1638496 | 0 | 0 | 16 | 4488016 | 0 | 0 | 0 | 0 |
11 | Dhule | 16 | 114661995 | 2 | 926928 | 1 | 22018 | 17 | 115566905 | 4 | 119628591 | 1 | 22018 |
12 | Jalgaon | 18 | 246837858 | 1 | 45854 | 0 | 18613881 | 19 | 228269831 | 0 | 0 | 0 | 0 |
13 | Ahmednagar | 2 | 1303438 | 3 | 1358018 | 0 | 0 | 5 | 2661456 | 0 | 0 | 0 | 0 |
14 | Nandurbar | 11 | 27769904 | 3 | 26340 | 3 | 15000 | 11 | 27781244 | 1 | 5000 | 7 | 895584 |
15 | Aurangabad | 52 | 559466413 | 6 | 2310362 | 7 | 20223301 | 51 | 541553474 | 0 | 0 | 24 | 80051797 |
16 | Nanded | 24 | 334812570 | 2 | 1189150 | 26 | 336001720 | 18 | 242378878 | 1 | 96490500 | 8 | 93776576 |
17 | Osmanabad | 10 | 14976663 | 2 | 45116 | 3 | 71226 | 9 | 14950553 | 0 | 0 | 10 | 160961 |
18 | Latur | 22 | 372561210 | 5 | 1006500 | 0 | 0 | 27 | 373567710 | 0 | 0 | 2 | 345000 |
19 | Amravati | 7 | 1554912 | 3 | 1007812 | 1 | 15000 | 9 | 2547724 | 0 | 0 | 0 | 0 |
20 | Akola | 17 | 86178527 | 9 | 1458156 | 5 | 28000 | 21 | 87608683 | 7 | 48808961 | 5 | 28000 |
21 | Buldhana | 3 | 5392618 | 4 | 1236570 | 2 | 392618 | 5 | 6236570 | 0 | 0 | 0 | 0 |
22 | Nagpur | 53 | 543933084 | 14 | 128449504 | 8 | 1778768 | 59 | 583904642 | 0 | 0 | 8 | 1778768 |
23 | Bhandara | 20 | 23540476 | 2 | 314130 | 0 | 0 | 22 | 23854606 | 0 | 0 | 0 | 0 |
24 | Chandrapur | 3 | 13697225 | 2 | 503066 | 1 | 26310 | 4 | 8311563 | 0 | 0 | 0 | 0 |
25 | Gadchiroli | 4 | 375326 | 4 | 556568 | 3 | 355326 | 5 | 576568 | 0 | 0 | 0 | 0 |
26 | Wardha | 3 | 471709 | 4 | 1063184 | 0 | 0 | 7 | 1534893 | 0 | 0 | 2 | 1199971 |
Grand Total | 929 | 6465032378 | 111 | 160270623 | 171 | 578559957 | 887 | 6196560326 | 15 | 284734332 | 218 | 985873066 |
Data Entry Remaining for Districts :--
- Satara
- Parbhani
- Beed
- Jalna
- Hingoli
- Yavatmal
- Washim
- Gondia
- PAO
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in