Noticeboard
Form Code MD0208
Monthly Pension Payment Report for the Month of December 2024
S.No. | Name of Treasury | Total No. of Pensioners | No. of Pensioners for whom Payment was released to Bank before 31/12/2024 | No. of Pensioners for which Pension Payment is Delayed | Percentage of Delayed Payment | No. of Pensioners Paid Through ECS | Percentage of ECS payment to Total Pensioners | Remark |
---|---|---|---|---|---|---|---|---|
1 | PAO | 0 | 0 | 0 | 0 % | 0 | 0 % | DEC 2024 PENSION PAID IN 1ST JAN 2025 |
2 | Raigad | 16902 | 16902 | 0 | 0 % | 16902 | 100 % | 55 PENSIONER PAID THROUGH MONEY ORDER BY POST |
3 | Ratnagiri | 14016 | 14016 | 0 | 0 % | 13912 | 99.26 % | Post Master Bank is not in core banking, Hence 104 pensioners who drawing their pension through money order. The Payment made by cheque |
4 | Satara | 31511 | 31511 | 0 | 0 % | 31499 | 99.96 % | PENSION DT 31/12/2024 |
5 | Kolhapur | 33104 | 33104 | 0 | 0 % | 33104 | 100 % | --- |
6 | Nashik | 43175 | 43175 | 0 | 0 % | 43175 | 100 % | 3031 number of pensioners have not yet submitted LC |
7 | Dhule | 20781 | 20781 | 0 | 0 % | 1500 | 7.22 % | --- |
8 | Latur | 18478 | 18478 | 0 | 0 % | 18478 | 100 % | --- |
9 | Bhandara | 12126 | 12126 | 0 | 0 % | 12126 | 100 % | --- |
10 | Wardha | 14086 | 13571 | 515 | 3.66 % | 13571 | 96.34 % | --- |
Grand Total | 204179 | 203664 | 515 | 0.25 % | 184267 | 90.25 % | ----- |
Data Entry Remaining for Districts :--
- Thane
- Sindhudurg
- Pune
- Sangli
- Solapur
- Jalgaon
- Ahmednagar
- Nandurbar
- Aurangabad
- Parbhani
- Beed
- Nanded
- Osmanabad
- Jalna
- Hingoli
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Nagpur
- Gondia
- Chandrapur
- Gadchiroli
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in