Noticeboard
Form Code MD0208
Monthly Pension Payment Report for the Month of January 2025
S.No. | Name of Treasury | Total No. of Pensioners | No. of Pensioners for whom Payment was released to Bank before 31/01/2025 | No. of Pensioners for which Pension Payment is Delayed | Percentage of Delayed Payment | No. of Pensioners Paid Through ECS | Percentage of ECS payment to Total Pensioners | Remark |
---|---|---|---|---|---|---|---|---|
1 | Raigad | 17528 | 17528 | 0 | 0 % | 17528 | 100 % | 65 PENSIONER PAID THROUGH MONEY ORDER BY POST |
2 | Ratnagiri | 14308 | 14201 | 107 | 0.75 % | 107 | 0.75 % | Post Master Bank is not in core banking, Hence 107 pensioners who drawing their pension through money order. The Payment made by cheque |
3 | Pune | 84043 | 84043 | 0 | 0 % | 84043 | 100 % | --- |
4 | Satara | 32294 | 32294 | 0 | 0 % | 32283 | 99.97 % | Pension dt 31/01/2025 |
5 | Kolhapur | 34258 | 34258 | 0 | 0 % | 34258 | 100 % | --- |
6 | Nashik | 44398 | 44398 | 0 | 0 % | 44398 | 100 % | 2026 number of pensioners have not yet submitted LC |
7 | Dhule | 20516 | 19698 | 818 | 3.99 % | 818 | 3.99 % | --- |
8 | Aurangabad | 33050 | 33050 | 0 | 0 % | 33050 | 100 % | --- |
9 | Nanded | 24139 | 24139 | 0 | 0 % | 24139 | 100 % | jan month pension payment |
10 | Latur | 19435 | 19435 | 0 | 0 % | 19435 | 100 % | --- |
11 | Bhandara | 12448 | 12448 | 0 | 0 % | 12448 | 100 % | --- |
Grand Total | 336417 | 335492 | 925 | 0.27 % | 302507 | 89.92 % | ----- |
Data Entry Remaining for Districts :--
- Thane
- Sindhudurg
- Sangli
- Solapur
- Jalgaon
- Ahmednagar
- Nandurbar
- Parbhani
- Beed
- Osmanabad
- Jalna
- Hingoli
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Nagpur
- Gondia
- Chandrapur
- Gadchiroli
- Wardha
- PAO
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in