Noticeboard
FORM CODE MD0207
Monthly abstract of Inspection Report on working in Treasuries for the Month of December 2024
S.No. | Treasury Name | Inspecting Officer | Opening balance of the Paras | No. of New paras | No. of paras for which compliance have been submitted in current month | No. of Paras dropped | Balance Paras |
---|---|---|---|---|---|---|---|
1 | PAO | Accountant General | 20 | 0 | 0 | 20 | 0 |
Director of Accounts and Treasuries | 65 | 0 | 0 | 65 | 0 | ||
Joint Director (DAT) for Treasuries | 0 | 0 | 0 | 0 | 0 | ||
Joint Director (DAT) for SubTreasuries | 0 | 0 | 0 | 0 | 0 | ||
Total | 85 | 0 | 0 | 85 | 0 | ||
2 | Thane | Accountant General | 23 | 11 | 0 | 15 | 19 |
Director of Accounts and Treasuries | 195 | 0 | 0 | 0 | 195 | ||
Joint Director (DAT) for Treasuries | 205 | 76 | 22 | 0 | 281 | ||
Joint Director (DAT) for SubTreasuries | 264 | 0 | 0 | 41 | 223 | ||
Total | 687 | 87 | 22 | 56 | 718 | ||
3 | Raigad | Accountant General | 25 | 0 | 0 | 0 | 25 |
Director of Accounts and Treasuries | 141 | 0 | 0 | 0 | 141 | ||
Joint Director (DAT) for Treasuries | 196 | 0 | 0 | 0 | 196 | ||
Joint Director (DAT) for SubTreasuries | 427 | 0 | 0 | 0 | 427 | ||
Total | 789 | 0 | 0 | 0 | 789 | ||
4 | Pune | Accountant General | 14 | 0 | 0 | 0 | 14 |
Director of Accounts and Treasuries | 205 | 0 | 0 | 0 | 205 | ||
Joint Director (DAT) for Treasuries | 443 | 0 | 0 | 0 | 443 | ||
Joint Director (DAT) for SubTreasuries | 437 | 0 | 0 | 0 | 437 | ||
Total | 1099 | 0 | 0 | 0 | 1099 | ||
5 | Sangli | Accountant General | 17 | 0 | 0 | 0 | 17 |
Director of Accounts and Treasuries | 127 | 0 | 0 | 0 | 127 | ||
Joint Director (DAT) for Treasuries | 210 | 0 | 0 | 0 | 210 | ||
Joint Director (DAT) for SubTreasuries | 73 | 0 | 0 | 0 | 73 | ||
Total | 427 | 0 | 0 | 0 | 427 | ||
6 | Solapur | Accountant General | 17 | 0 | 10 | 0 | 17 |
Director of Accounts and Treasuries | 183 | 0 | 0 | 0 | 183 | ||
Joint Director (DAT) for Treasuries | 22 | 0 | 0 | 0 | 22 | ||
Joint Director (DAT) for SubTreasuries | 70 | 0 | 0 | 0 | 70 | ||
Total | 292 | 0 | 10 | 0 | 292 | ||
7 | Kolhapur | Accountant General | 16 | 0 | 0 | 0 | 16 |
Director of Accounts and Treasuries | 243 | 0 | 0 | 0 | 243 | ||
Joint Director (DAT) for Treasuries | 67 | 0 | 0 | 0 | 67 | ||
Joint Director (DAT) for SubTreasuries | 103 | 0 | 0 | 0 | 103 | ||
Total | 429 | 0 | 0 | 0 | 429 | ||
8 | Nashik | Accountant General | 22 | 0 | 22 | 1 | 21 |
Director of Accounts and Treasuries | 94 | 0 | 12 | 0 | 94 | ||
Joint Director (DAT) for Treasuries | 403 | 0 | 0 | 0 | 403 | ||
Joint Director (DAT) for SubTreasuries | 1000 | 42 | 0 | 0 | 1042 | ||
Total | 1519 | 42 | 34 | 1 | 1560 | ||
9 | Dhule | Accountant General | 10 | 0 | 0 | 0 | 10 |
Director of Accounts and Treasuries | 90 | 0 | 0 | 0 | 90 | ||
Joint Director (DAT) for Treasuries | 177 | 0 | 0 | 0 | 177 | ||
Joint Director (DAT) for SubTreasuries | 285 | 0 | 0 | 0 | 285 | ||
Total | 562 | 0 | 0 | 0 | 562 | ||
10 | Aurangabad | Accountant General | 39 | 0 | 0 | 18 | 21 |
Director of Accounts and Treasuries | 295 | 0 | 0 | 226 | 69 | ||
Joint Director (DAT) for Treasuries | 1235 | 0 | 0 | 1087 | 148 | ||
Joint Director (DAT) for SubTreasuries | 815 | 0 | 0 | 553 | 262 | ||
Total | 2384 | 0 | 0 | 1884 | 500 | ||
11 | Nanded | Accountant General | 23 | 0 | 0 | 0 | 23 |
Director of Accounts and Treasuries | 140 | 0 | 136 | 0 | 140 | ||
Joint Director (DAT) for Treasuries | 84 | 0 | 84 | 0 | 84 | ||
Joint Director (DAT) for SubTreasuries | 245 | 0 | 0 | 8 | 237 | ||
Total | 492 | 0 | 220 | 8 | 484 | ||
12 | Akola | Accountant General | 21 | 0 | 21 | 0 | 21 |
Director of Accounts and Treasuries | 438 | 0 | 438 | 0 | 438 | ||
Joint Director (DAT) for Treasuries | 800 | 0 | 800 | 0 | 800 | ||
Joint Director (DAT) for SubTreasuries | 62 | 0 | 62 | 0 | 62 | ||
Total | 1321 | 0 | 1321 | 0 | 1321 | ||
13 | Nagpur | Accountant General | 10 | 0 | 0 | 0 | 10 |
Director of Accounts and Treasuries | 212 | 0 | 0 | 0 | 212 | ||
Joint Director (DAT) for Treasuries | 157 | 0 | 0 | 0 | 157 | ||
Joint Director (DAT) for SubTreasuries | 746 | 0 | 41 | 0 | 746 | ||
Total | 1125 | 0 | 41 | 0 | 1125 | ||
14 | Bhandara | Accountant General | 19 | 0 | 19 | 0 | 19 |
Director of Accounts and Treasuries | 99 | 0 | 0 | 0 | 99 | ||
Joint Director (DAT) for Treasuries | 218 | 0 | 0 | 0 | 218 | ||
Joint Director (DAT) for SubTreasuries | 72 | 0 | 0 | 0 | 72 | ||
Total | 408 | 0 | 19 | 0 | 408 | ||
15 | Chandrapur | Accountant General | 24 | 0 | 19 | 5 | 19 |
Director of Accounts and Treasuries | 47 | 0 | 0 | 0 | 47 | ||
Joint Director (DAT) for Treasuries | 211 | 0 | 0 | 0 | 211 | ||
Joint Director (DAT) for SubTreasuries | 477 | 0 | 0 | 0 | 477 | ||
Total | 759 | 0 | 19 | 5 | 754 | ||
16 | Wardha | Accountant General | 23 | 0 | 0 | 0 | 23 |
Director of Accounts and Treasuries | 178 | 0 | 0 | 96 | 82 | ||
Joint Director (DAT) for Treasuries | 143 | 0 | 89 | 0 | 143 | ||
Joint Director (DAT) for SubTreasuries | 247 | 128 | 134 | 0 | 375 | ||
Total | 591 | 128 | 223 | 96 | 623 | ||
--- | Grand Total | Accountant General | 323 | 11 | 91 | 59 | 275 |
Director of Accounts and Treasuries | 2752 | 0 | 586 | 387 | 2365 | ||
Joint Director (DAT) for Treasuries | 4571 | 76 | 995 | 1087 | 3560 | ||
Joint Director (DAT) for SubTreasuries | 5323 | 170 | 237 | 602 | 4891 | ||
Total | 12969 | 257 | 1909 | 2135 | 11091 |
Data Entry Remaining for Districts :--
- Ratnagiri
- Sindhudurg
- Satara
- Jalgaon
- Ahmednagar
- Nandurbar
- Parbhani
- Beed
- Osmanabad
- Jalna
- Latur
- Hingoli
- Amravati
- Buldhana
- Yavatmal
- Washim
- Gondia
- Gadchiroli
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in