Noticeboard
FORM CODE MD0207
Monthly abstract of Inspection Report on working in Treasuries for the Month of January 2025
S.No. | Treasury Name | Inspecting Officer | Opening balance of the Paras | No. of New paras | No. of paras for which compliance have been submitted in current month | No. of Paras dropped | Balance Paras |
---|---|---|---|---|---|---|---|
1 | PAO | Accountant General | 20 | 13 | 16 | 0 | 33 |
Director of Accounts and Treasuries | 65 | 0 | 18 | 0 | 65 | ||
Joint Director (DAT) for Treasuries | 0 | 0 | 0 | 0 | 0 | ||
Joint Director (DAT) for SubTreasuries | 0 | 0 | 0 | 0 | 0 | ||
Total | 85 | 13 | 34 | 0 | 98 | ||
2 | Thane | Accountant General | 19 | 0 | 0 | 0 | 19 |
Director of Accounts and Treasuries | 195 | 0 | 0 | 0 | 195 | ||
Joint Director (DAT) for Treasuries | 281 | 0 | 0 | 0 | 281 | ||
Joint Director (DAT) for SubTreasuries | 223 | 0 | 0 | 0 | 223 | ||
Total | 718 | 0 | 0 | 0 | 718 | ||
3 | Raigad | Accountant General | 25 | 0 | 0 | 0 | 25 |
Director of Accounts and Treasuries | 141 | 0 | 0 | 0 | 141 | ||
Joint Director (DAT) for Treasuries | 196 | 0 | 0 | 0 | 196 | ||
Joint Director (DAT) for SubTreasuries | 427 | 0 | 0 | 0 | 427 | ||
Total | 789 | 0 | 0 | 0 | 789 | ||
4 | Pune | Accountant General | 14 | 28 | 0 | 11 | 31 |
Director of Accounts and Treasuries | 205 | 0 | 0 | 0 | 205 | ||
Joint Director (DAT) for Treasuries | 443 | 0 | 0 | 0 | 443 | ||
Joint Director (DAT) for SubTreasuries | 437 | 0 | 0 | 0 | 437 | ||
Total | 1099 | 28 | 0 | 11 | 1116 | ||
5 | Sangli | Accountant General | 17 | 0 | 17 | 0 | 17 |
Director of Accounts and Treasuries | 127 | 0 | 0 | 0 | 127 | ||
Joint Director (DAT) for Treasuries | 210 | 0 | 0 | 0 | 210 | ||
Joint Director (DAT) for SubTreasuries | 73 | 0 | 0 | 0 | 73 | ||
Total | 427 | 0 | 17 | 0 | 427 | ||
6 | Solapur | Accountant General | 17 | 0 | 0 | 0 | 17 |
Director of Accounts and Treasuries | 183 | 0 | 0 | 0 | 183 | ||
Joint Director (DAT) for Treasuries | 22 | 0 | 0 | 0 | 22 | ||
Joint Director (DAT) for SubTreasuries | 70 | 0 | 0 | 0 | 70 | ||
Total | 292 | 0 | 0 | 0 | 292 | ||
7 | Kolhapur | Accountant General | 16 | 0 | 0 | 0 | 16 |
Director of Accounts and Treasuries | 243 | 0 | 0 | 0 | 243 | ||
Joint Director (DAT) for Treasuries | 67 | 0 | 0 | 0 | 67 | ||
Joint Director (DAT) for SubTreasuries | 103 | 0 | 0 | 0 | 103 | ||
Total | 429 | 0 | 0 | 0 | 429 | ||
8 | Nashik | Accountant General | 21 | 0 | 21 | 0 | 21 |
Director of Accounts and Treasuries | 94 | 0 | 0 | 0 | 94 | ||
Joint Director (DAT) for Treasuries | 403 | 0 | 0 | 0 | 403 | ||
Joint Director (DAT) for SubTreasuries | 1042 | 0 | 29 | 0 | 1042 | ||
Total | 1560 | 0 | 50 | 0 | 1560 | ||
9 | Nanded | Accountant General | 23 | 0 | 0 | 0 | 23 |
Director of Accounts and Treasuries | 140 | 0 | 0 | 0 | 140 | ||
Joint Director (DAT) for Treasuries | 84 | 0 | 0 | 0 | 84 | ||
Joint Director (DAT) for SubTreasuries | 245 | 0 | 0 | 0 | 245 | ||
Total | 492 | 0 | 0 | 0 | 492 | ||
10 | Osmanabad | Accountant General | 19 | 0 | 0 | 0 | 19 |
Director of Accounts and Treasuries | 33 | 0 | 0 | 0 | 33 | ||
Joint Director (DAT) for Treasuries | 54 | 0 | 0 | 0 | 54 | ||
Joint Director (DAT) for SubTreasuries | 67 | 0 | 0 | 0 | 67 | ||
Total | 173 | 0 | 0 | 0 | 173 | ||
11 | Osmanabad | Accountant General | 19 | 0 | 0 | 0 | 19 |
Director of Accounts and Treasuries | 33 | 0 | 0 | 0 | 33 | ||
Joint Director (DAT) for Treasuries | 54 | 0 | 0 | 0 | 54 | ||
Joint Director (DAT) for SubTreasuries | 67 | 0 | 0 | 0 | 67 | ||
Total | 173 | 0 | 0 | 0 | 173 | ||
12 | Nagpur | Accountant General | 18 | 0 | 0 | 0 | 18 |
Director of Accounts and Treasuries | 212 | 0 | 0 | 85 | 127 | ||
Joint Director (DAT) for Treasuries | 157 | 0 | 0 | 12 | 145 | ||
Joint Director (DAT) for SubTreasuries | 746 | 0 | 0 | 167 | 579 | ||
Total | 1133 | 0 | 0 | 264 | 869 | ||
13 | Bhandara | Accountant General | 19 | 0 | 19 | 0 | 19 |
Director of Accounts and Treasuries | 99 | 0 | 0 | 0 | 99 | ||
Joint Director (DAT) for Treasuries | 218 | 0 | 0 | 0 | 218 | ||
Joint Director (DAT) for SubTreasuries | 72 | 0 | 4 | 0 | 72 | ||
Total | 408 | 0 | 23 | 0 | 408 | ||
--- | Grand Total | Accountant General | 247 | 41 | 73 | 11 | 277 |
Director of Accounts and Treasuries | 1770 | 0 | 18 | 85 | 1685 | ||
Joint Director (DAT) for Treasuries | 2189 | 0 | 0 | 12 | 2177 | ||
Joint Director (DAT) for SubTreasuries | 3572 | 0 | 33 | 167 | 3405 | ||
Total | 7778 | 41 | 124 | 275 | 7544 |
Data Entry Remaining for Districts :--
- Ratnagiri
- Sindhudurg
- Satara
- Dhule
- Jalgaon
- Ahmednagar
- Nandurbar
- Aurangabad
- Parbhani
- Beed
- Jalna
- Latur
- Hingoli
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Gondia
- Chandrapur
- Gadchiroli
- Wardha
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in