Noticeboard
Form Code MD0206
Report of the Statement of the lapsed deposit submitted to the AG for the Month of December 2024
S.No. | Treasury Name |
Period of the Statement of the lapsed deposit submitted to the AG |
Period of the acceptance of Statement of the lapsed deposit by the AG |
Remark | ||
---|---|---|---|---|---|---|
From | To | From | To | |||
1 | Raigad | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
2 | Ratnagiri | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
3 | Sindhudurg | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
4 | Palghar | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
5 | Pune | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | Lapsed Deposit as on 31/03/2024 sanctioned by A.G. Mumbai as per letter No.Rec/Adj/CM-58/8443/Pune/811/ Date:29/11/2024 |
6 | Satara | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
7 | Kolhapur | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
8 | Nashik | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | Lapsed Deposit statement above Rs.25/- for the year 01/04/2020 to 31/03/2021 & Below Rs.25/- for the year 01/04/2022 to 31/03/2023 send to AG,Mumbai by vide letter No.JA.KRA.Kosh/Thev/vyapgat thev/31.03.2024/kavi/196/2024/2946 Dt-04/06/2024 and same is sanctioned by AG vide letter No.sankhya-jama/ord-370/8443/Nasik/602 Dt-19-6-2024 (Received Dt-09/07/2024) |
9 | Dhule | Apr 2022 | Mar 2023 | Apr 2022 | Mar 2023 | --- |
10 | Jalgaon | Mar 2020 | Apr 2021 | Mar 2020 | Apr 2021 | --- |
11 | Aurangabad | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
12 | Nanded | Apr 2019 | Apr 2019 | Mar 2020 | Mar 2020 | OK |
13 | Jalna | Apr 2019 | Apr 2019 | Mar 2020 | Mar 2020 | --- |
14 | Hingoli | Apr 2023 | Mar 2024 | Apr 2023 | Apr 2024 | 0 |
15 | Yavatmal | Apr 2013 | Mar 2024 | Apr 2011 | Mar 2013 | --- |
16 | Nagpur | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
17 | Bhandara | Apr 2019 | Mar 2020 | Apr 2019 | Mar 2020 | lapsed deposit proposal month of jully2023 submitted to the AG by Treasury Bhandara but No acceptance by the AG |
18 | Gondia | Apr 2022 | Mar 2023 | Apr 2022 | Mar 2023 | --- |
19 | Chandrapur | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | lapsed deposit statement has been submitted and the same has been transferd to 0075 |
20 | Wardha | Apr 2020 | Mar 2021 | Nov 2024 | Nov 2024 | --- |
Data Entry Remaining for Districts :--
- Thane
- Sangli
- Solapur
- Ahmednagar
- Nandurbar
- Parbhani
- Beed
- Osmanabad
- Latur
- Amravati
- Akola
- Buldhana
- Washim
- Gadchiroli
- PAO
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in