Noticeboard
Form Code MD0206
Report of the Statement of the lapsed deposit submitted to the AG for the Month of January 2025
S.No. | Treasury Name |
Period of the Statement of the lapsed deposit submitted to the AG |
Period of the acceptance of Statement of the lapsed deposit by the AG |
Remark | ||
---|---|---|---|---|---|---|
From | To | From | To | |||
1 | PAO | Apr 2015 | Mar 2016 | Apr 2015 | Mar 2016 | --- |
2 | Thane | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | ACCEPTANCE FOR 2020-2021 VIDE AG LETTER SANKHYA/JAMA/SAMA/ORD-349/8443/THANE/509DT 09/05/2024 |
3 | Raigad | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
4 | Ratnagiri | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
5 | Sindhudurg | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
6 | Pune | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | Lapsed Deposit as on 31/03/2024 sanctioned by A.G. Mumbai as per letter No.Rec/Adj/CM-58/8443/Pune/811/Date:29/11/2024 |
7 | Satara | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
8 | Sangli | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
9 | Solapur | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | --- |
10 | Kolhapur | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | Statement of the lapsed deposit sanction by AG Mumbai |
11 | Nashik | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | Lapsed Deposit statement above Rs.25/- for the year 01/04/2020 to 31/03/2021 & Below Rs.25/- for the year 01/04/2022 to 31/03/2023 send to AG,Mumbai by vide letter No.JA.KRA.Kosh/Thev/vyapgat thev/31.03.2024/kavi/196/2024/2946 Dt-04/06/2024 and same is sanctioned by AG vide letter No.sankhya-jama/ord-370/8443/Nasik/602 Dt-19-6-2024 (Received Dt-09/07/2024) |
12 | Jalgaon | Mar 2020 | Apr 2021 | Mar 2020 | Apr 2021 | --- |
13 | Ahmednagar | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | Accountant General, Mumbai sanction letter jma/sma/ord-384/8443/ahmednagar Dt. 25.06.2024 |
14 | Aurangabad | Apr 2020 | Mar 2021 | Apr 2020 | Mar 2021 | No. lapsed deposite pending for submission TO AG |
15 | Parbhani | Apr 2020 | Mar 2021 | Apr 2018 | Mar 2019 | 1) dist. trea. office letter ws/try/lapsed deposit/1929/2024 dt.28-10-2024 2) ag letter ac-2/8443/lapsed/1258 dt.28-10-2024 |
16 | Nanded | Apr 2019 | Apr 2019 | Mar 2020 | Mar 2020 | ok |
17 | Osmanabad | Apr 2019 | Mar 2020 | Apr 2019 | Mar 2020 | --- |
18 | Hingoli | Apr 2023 | Mar 2024 | Apr 2023 | Mar 2024 | --- |
19 | Nagpur | Apr 2023 | Mar 2024 | Apr 2022 | Mar 2023 | --- |
Data Entry Remaining for Districts :--
- Dhule
- Nandurbar
- Beed
- Jalna
- Latur
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Bhandara
- Gondia
- Chandrapur
- Gadchiroli
- Wardha
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in