Noticeboard
Form Code MD0205
Report of Receipt Amount for the Month of December 2024
S.No. | District Name | Period of Reconcilation Completed | Reason for Delay | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sales Tax | State Excise (Excise Duty) | Revenue | Stamp | Transport Tax / Fees | Sales Tax | State Excise (Excise Duty) | Revenue | Stamp | Transport Tax / Fees | ||
1 | Ratnagiri | Apr 2009 | Mar 2017 | Nov 2017 | Sep 2024 | Mar 2020 | No Response From Dept | Depositing Through GRAS | Depositing Through GRAS | No Delay | Depositing Through GRAS |
2 | Sindhudurg | Aug 2024 | Aug 2024 | Aug 2024 | Aug 2024 | Aug 2024 | --- | --- | --- | --- | --- |
3 | Sangli | Jul 2017 | Mar 2016 | Feb 2018 | Jan 2021 | Sep 2019 | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS |
4 | Kolhapur | May 2013 | Apr 2015 | Apr 2015 | Sep 2024 | Oct 2024 | ONLINE START | ONLINE START | ONLINE START | NO | NO |
5 | Nashik | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | --- | --- | --- | --- | --- |
6 | Aurangabad | Jun 2024 | Jun 2024 | Jun 2024 | Jun 2024 | Jun 2024 | --- | --- | --- | --- | --- |
7 | Beed | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | No Delay | No Delay | No Delay | No Delay | No Delay |
8 | Nanded | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Not Show in A G Side | Not Show in A G Side | Not Show in A G Side | Not Show in A G Side | Not Show in A G Side |
9 | Hingoli | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | Technical issue | Technical issue | Technical issue | Technical issue | Technical issue |
10 | Yavatmal | Oct 2023 | Sep 2016 | Dec 2023 | Jun 2022 | Sep 2019 | STATEMENT NOT SUBMITTED BY THE CONCERN DEPARTMENT | STATEMENT NOT SUBMITTED BY THE CONCERN DEPARTMENT | STATEMENT NOT SUBMITTED BY THE CONCERN DEPARTMENT | STATEMENT NOT SUBMITTED BY THE CONCERN DEPARTMENT | STATEMENT NOT SUBMITTED BY THE CONCERN DEPARTMENT |
11 | Bhandara | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | --- | --- | --- | --- | --- |
12 | Chandrapur | Dec 2024 | Dec 2024 | Dec 2024 | Nov 2024 | Nov 2024 | --- | --- | --- | --- | --- |
Data Entry Remaining for Districts :--
- Thane
- Raigad
- Pune
- Satara
- Solapur
- Dhule
- Jalgaon
- Ahmednagar
- Nandurbar
- Parbhani
- Osmanabad
- Jalna
- Latur
- Amravati
- Akola
- Buldhana
- Washim
- Nagpur
- Gondia
- Gadchiroli
- Wardha
- PAO
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in