Noticeboard
Form Code MD0205
Report of Receipt Amount for the Month of January 2025
S.No. | District Name | Period of Reconcilation Completed | Reason for Delay | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sales Tax | State Excise (Excise Duty) | Revenue | Stamp | Transport Tax / Fees | Sales Tax | State Excise (Excise Duty) | Revenue | Stamp | Transport Tax / Fees | ||
1 | Ratnagiri | Apr 2009 | Mar 2017 | Nov 2017 | Dec 2024 | Mar 2020 | No Response From Dept. | Depositing Through GRAS | Depositing Through GRAS | No Delay | Depositing Through GRAS |
2 | Sindhudurg | Oct 2024 | Oct 2024 | Oct 2024 | Oct 2024 | Oct 2024 | --- | --- | --- | --- | --- |
3 | Pune | Oct 2015 | Feb 2017 | Jan 2019 | May 2018 | Nov 2015 | 1) sales tax dept receipts now collected through grass system | 2) state excise dep receipts not deposited grss system | 3) further data is not taken by dept | 4) kkh statement in not submitted by dept and further data is not taken by dept | 5) further data in taken by dept and RTO receipts not collected through GRAS system. |
4 | Satara | Dec 2024 | Mar 2014 | Jul 2015 | Dec 2024 | Dec 2015 | NO DELAY | TRANSACTION DONE BY GRASS SYSTEM | TRANSACTION DONE BY GRASS SYSTEM | NO DELAY | TRANSACTION DONE BY GRASS SYSTEM |
5 | Sangli | Jul 2017 | Mar 2016 | Feb 2018 | Jan 2021 | Sep 2019 | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS | CHALLAN RECEIVED IN GRAS |
6 | Kolhapur | May 2013 | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | ON LINE START | NIL | NIL | NIL | NIL |
7 | Aurangabad | Sep 2024 | Sep 2024 | Sep 2024 | Sep 2024 | Sep 2024 | --- | --- | --- | --- | --- |
8 | Parbhani | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | no delay | no delay | no delay | no delay | no delay |
9 | Beed | Jan 2025 | Jan 2025 | Jan 2025 | Jan 2025 | Jan 2025 | No Delay. | No Delay. | No Delay. | No Delay. | No Delay. |
10 | Nanded | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | Dec 2024 | --- | --- | --- | --- | --- |
11 | Osmanabad | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | Nov 2024 | NO DELAY | NO DELAY | NO DELAY | NO DELAY | NO DELAY |
12 | Hingoli | Jan 2025 | Jan 2025 | Jan 2025 | Jan 2025 | Jan 2025 | --- | --- | --- | --- | --- |
Data Entry Remaining for Districts :--
- Thane
- Raigad
- Solapur
- Nashik
- Dhule
- Jalgaon
- Ahmednagar
- Nandurbar
- Jalna
- Latur
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Nagpur
- Bhandara
- Gondia
- Chandrapur
- Gadchiroli
- Wardha
- PAO
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in