Noticeboard
Form Code MD0204
Report showing the details of monthly reconciliation and submission of Annual Balance Certificates of the personal Ledger Accounts for the Month of May 2025
S.No. | Treasury Name | No. of Personal Ledger Accounts(Including Sub Treasuries) | No. of Accounts reconciled with the Accounts of AG up to the last financial year | No. of Accounts for which balance certificates obtain from the Administrator verified the balances and submitted to the AG | No. of Accounts which are not operated since last three years | Reason in brief as to why these accounts were not closed since last three years not operated |
---|---|---|---|---|---|---|
1 | PAO | 104 | 62 | 62 | 1 | Other Reason |
2 | Thane | 78 | 68 | 74 | 0 | Other Reason |
3 | Raigad | 91 | 0 | 88 | 3 | Other Reason |
4 | Ratnagiri | 66 | 0 | 0 | 0 | Other Reason |
5 | Sindhudurg | 46 | 46 | 46 | 1 | Other Reason |
6 | Palghar | 35 | 28 | 35 | 0 | Other Reason |
7 | Pune | 175 | 175 | 172 | 16 | Balance in Account not verified and not agreed by the Administrator |
8 | Satara | 88 | 0 | 88 | 3 | Other Reason |
9 | Sangli | 77 | 38 | 77 | 1 | Other Reason |
10 | Solapur | 74 | 0 | 74 | 1 | Other Reason |
11 | Kolhapur | 88 | 0 | 88 | 0 | Other Reason |
12 | Nashik | 115 | 0 | 78 | 0 | Other Reason |
13 | Jalgaon | 95 | 95 | 94 | 0 | Other Reason |
14 | Ahilyanagar | 90 | 87 | 87 | 0 | Other Reason |
15 | Nandurbar | 40 | 40 | 0 | 2 | Balance in Account not verified and not agreed by the Administrator |
16 | Chh.Sambhajinagar | 73 | 0 | 0 | 0 | Other Reason |
17 | Parbhani | 47 | 0 | 0 | 1 | Other Reason |
18 | Beed | 55 | 0 | 0 | 0 | Other Reason |
19 | Nanded | 98 | 98 | 98 | 0 | Other Reason |
20 | Dharashiv | 60 | 0 | 0 | 4 | Information regarding balance not getting from the Administrator |
21 | Jalna | 50 | 0 | 0 | 0 | Other Reason |
22 | Latur | 53 | 53 | 53 | 0 | Other Reason |
23 | Hingoli | 37 | 37 | 37 | 5 | Other Reason |
24 | Amravati | 77 | 76 | 77 | 0 | Other Reason |
25 | Akola | 55 | 0 | 0 | 0 | Other Reason |
26 | Buldhana | 67 | 67 | 67 | 0 | Other Reason |
27 | Yavatmal | 95 | 54 | 89 | 4 | Other Reason |
28 | Washim | 38 | 29 | 35 | 0 | Other Reason |
29 | Nagpur | 117 | 0 | 83 | 4 | Other Reason |
30 | Bhandara | 43 | 43 | 43 | 9 | Other Reason |
31 | Gondia | 31 | 29 | 29 | 0 | Other Reason |
32 | Chandrapur | 70 | 69 | 49 | 0 | Other Reason |
33 | Gadchiroli | 57 | 57 | 57 | 0 | Other Reason |
34 | Wardha | 46 | 46 | 46 | 1 | Other Reason |
Grand Total | 2431 | 1297 | 1826 | 56 |
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in