Noticeboard
Form Code MD0204
Report showing the details of monthly reconciliation and submission of Annual Balance Certificates of the personal Ledger Accounts for the Month of January 2025
S.No. | Treasury Name | No. of Personal Ledger Accounts(Including Sub Treasuries) | No. of Accounts reconciled with the Accounts of AG up to the last financial year | No. of Accounts for which balance certificates obtain from the Administrator verified the balances and submitted to the AG | No. of Accounts which are not operated since last three years | Reason in brief as to why these accounts were not closed since last three years not operated |
---|---|---|---|---|---|---|
1 | PAO | 104 | 102 | 102 | 1 | Other Reason |
2 | Thane | 79 | 68 | 68 | 0 | Other Reason |
3 | Raigad | 91 | 76 | 86 | 2 | Other Reason |
4 | Ratnagiri | 64 | 64 | 64 | 0 | Other Reason |
5 | Sindhudurg | 46 | 46 | 46 | 1 | Other Reason |
6 | Pune | 176 | 0 | 160 | 16 | Balance in Account not verified and not agreed by the Administrator |
7 | Satara | 88 | 88 | 88 | 4 | Other Reason |
8 | Sangli | 77 | 38 | 77 | 1 | Other Reason |
9 | Solapur | 75 | 0 | 75 | 1 | Other Reason |
10 | Kolhapur | 88 | 88 | 88 | 0 | Other Reason |
11 | Jalgaon | 94 | 94 | 94 | 0 | Other Reason |
12 | Ahmednagar | 93 | 87 | 87 | 0 | Other Reason |
13 | Aurangabad | 71 | 64 | 64 | 0 | Other Reason |
14 | Parbhani | 48 | 44 | 48 | 2 | Other Reason |
15 | Nanded | 98 | 98 | 98 | 0 | Other Reason |
16 | Osmanabad | 60 | 54 | 54 | 1 | Information regarding balance not getting from the Administrator |
17 | Hingoli | 39 | 20 | 38 | 7 | Other Reason |
18 | Nagpur | 118 | 118 | 118 | 0 | Other Reason |
Grand Total | 1509 | 1149 | 1455 | 36 |
Data Entry Remaining for Districts :--
- Nashik
- Dhule
- Nandurbar
- Beed
- Jalna
- Latur
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Bhandara
- Gondia
- Chandrapur
- Gadchiroli
- Wardha
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in