Noticeboard
Form Code MD0203
Report of Monthly reconciliation under Major Head 8336 Civil Deposits for the Month of December 2024
S.No. | Treasury Name | Name of Administrator of civil deposit | Head of Account Code | Balance at the end of month | Reconciliation with treasury | Reconciliation with AG |
---|---|---|---|---|---|---|
1 | Raigad | PRIVATE PRIMARY TEACHER P.F. | 8336515601 | 862389834 | Nov 2024 | Mar 2023 |
GPF OF STAFF SCH | 8336518301+83360181 | 27395412 | Nov 2024 | Mar 2023 | ||
GPF OF TEACHER FORM TEACHING STAFF IN THE PRI & SEC | 8336514701 | 5564895 | Nov 2024 | Mar 2023 | ||
SECONDARY SCHOOL P.F. | 8336503101+8336522701 | 990566138 | Nov 2024 | Mar 2023 | ||
AIDED ARTS SCI COMMERCE STAFF P.F. | 8336510201 | 284684895 | Sep 2024 | Mar 2023 | ||
PRIMARY TEACHER P.F. | 8336502201+8336521801 | -423556380 | Nov 2024 | Mar 2023 | ||
ZILLAPARISHAD P.F. | 8336501101 | 2060279203 | Nov 2024 | Mar 2023 | ||
TEACHING AND NON TEACHING ASHRAM SHALA P.F. | 8336516501 | 52411900 | Nov 2024 | Mar 2023 | ||
2 | Ratnagiri | GPF of Teaching and Non Teaching Staff of aided Non-Govt. vocational Education & Training Inst. | 8336521801 | 68273716 | Oct 2024 | Mar 2024 |
G.P.F of the Govt. reco.Privt. Pri. & Sec. Sch. staff. | 8336515601 | 479398960 | Oct 2024 | Mar 2024 | ||
Zilla Parishad Emp. P.F | 8336501101 | 5675854952 | Oct 2024 | Mar 2024 | ||
Agri. Universities & Associated Inst. P.F | 8336511101 | 129331021 | Oct 2024 | Mar 2024 | ||
Scholl for Handicapped Emp. P.F | 8336518301 | 11071522 | Oct 2024 | Mar 2024 | ||
GPF of Tech. From teaching staff in the Pri.&Sec. Ashramshalla for DTNT | 8336514701 | 1005833 | Oct 2024 | Mar 2024 | ||
Aided Secondary & Spl. Sec. P.F | 8336503101 | 1769900531 | Oct 2024 | Mar 2024 | ||
3 | Sindhudurg | Zilla Parishad | 8336501101 | 5106145129 | Oct 2024 | Mar 2023 |
Non Gov Tech Colleges | 8336512901 | 12221119 | Mar 2016 | Mar 2023 | ||
Secondary Education | 8336503101 | 685529452 | Oct 2024 | Mar 2023 | ||
Vocational Education | 8336521801 | 436848459 | Oct 2024 | Mar 2023 | ||
Primary Education | 8336502201 | -97000 | Jan 2019 | Mar 2023 | ||
Ashram School, G.P.F. of Teacher from Teaching Staff in the Pri. & Sec. Ashramshala for DTNT, 800.16 GPF of the Teaching & Teaching Staff, 800.16 GPF for Teachers and other in SCSTNT sh. | 8336516501, 8336514701 | 170485728 | Oct 2024 | Mar 2023 | ||
Aggri Univercity & Allie, Non Gov Colleges | 8336511101, 8336508501 | 41319282 | Mar 2014 | Mar 2023 | ||
Aided Private Primary School | 8336515601 | 118668402 | Oct 2024 | Mar 2023 | ||
4 | Pune | PF OF TEACHING & NON TEACHING STAFF OF AIDED NON GOVT ART INSTITUTES | 8336 | 9363667 | Mar 2024 | Mar 2024 |
AIDED NON AGRI UNIVERSITY | 8336 | 655359672 | Mar 2024 | Mar 2024 | ||
AID ART SCIE & COM COLLEGE PF | 8336 | 7312474520 | Mar 2024 | Mar 2024 | ||
NON AID GOVT PT COLLEGES | 8336 | 9815819 | Mar 2024 | Mar 2024 | ||
MAH HOUSING BOARD | 8336 | 8333189 | Mar 2024 | Mar 2024 | ||
ZP EMPLOYEES PF | 8336 | 11802572290 | Mar 2024 | Mar 2024 | ||
EMPL NON GOVT AIDED ENG COLLEGE | 8336 | 250585350 | Mar 2024 | Mar 2024 | ||
NON GOVT COLLEGES | 8336 | 1133094395 | Mar 2024 | Mar 2024 | ||
SCHOOL FOR HANDICAP EMP PF | 8336 | 436786350 | Mar 2024 | Mar 2024 | ||
TECH PRIM & SEC ASHRAMSHALLA STAFF DTNT | 8336 | 1103181614 | Mar 2024 | Mar 2024 | ||
COLLEGE FOR SOCIAL WORK EMPLOYEES PF | 8336 | 6714189 | Mar 2024 | Mar 2024 | ||
AID SEC & SPECIAL SCH PF | 8336 | 55369115316 | Mar 2024 | Mar 2024 | ||
EX DISTRICT SCHOOL BOARD | 8336 | 679312973 | Mar 2024 | Mar 2024 | ||
MAH POLLUTION CONTROL BOARD | 8336 | 346152 | Mar 2024 | Mar 2024 | ||
POST BASIC ASHRAMSHALLA TRIBAL DEVT DEPT GHODEGAON | 8336 | 132339461 | Mar 2024 | Mar 2024 | ||
TECH & NON TECH STAFF VOCATIONAL | 8336 | 694790507 | Mar 2024 | Mar 2024 | ||
GPF OF OFFICER/EMPLOYEES OF MAH ANIMAL&FISHERY SCIE UNIVERSITY | 8336 | -3682759 | Mar 2024 | Mar 2024 | ||
MAH WATER & SEWAGE BOARD | 8336 | 4223791 | Mar 2024 | Mar 2024 | ||
AGRI UNIVERSITY & THESE ASSOCIET | 8336 | 42005122 | Mar 2024 | Mar 2024 | ||
GOVT RECO PRY PRIM & SEC STAFF | 8336 | 7754284859 | Mar 2024 | Mar 2024 | ||
EMPL VIDARBH HOUSING BOARD | 8336 | 747076 | Mar 2024 | Mar 2024 | ||
5 | Satara | PHY. HANDICAPED SHALA PF | 8336518301 | 62174515 | Sep 2024 | Mar 2024 |
NON GOVT. AGRI. COLL. PF | 8336511101 | 18661618 | Mar 2024 | Mar 2024 | ||
GOV. RCONGNISED PRIVET PRY. & SEC. STAFF PF | 8336515601 | 217211187 | Jul 2024 | Mar 2024 | ||
COLL. FOR SOC. WORK STAFF PF | 8336523601 | 1902007 | Mar 2024 | Mar 2024 | ||
SEC. & SPL. SCHOOL TEACHERS PF | 8336503101 | 5351168994 | Oct 2024 | Mar 2024 | ||
TEACHING PRY & SEC. STAFF ASHRAMSHALA PF | 8336514701 | 432382426 | Mar 2024 | Mar 2024 | ||
ZILLA PARISHAD PF | 8336501101 | 9253886052 | Sep 2024 | Mar 2024 | ||
NON GOVT. TECH. VOCATIONAL EDU. & TRA. STAFF PF | 8336521801 | 147245097 | Jul 2024 | Mar 2024 | ||
6 | Sangli | VOCATIONAL EDU AND TRAINING | 8336521801 | 479825547 | Nov 2024 | Mar 2024 |
ZILLA PARISHAD | 8336501101 | 7734353713 | Oct 2024 | Mar 2024 | ||
ASHRAM SHALA TRIBAL | 8336514701 | 252433029 | Oct 2024 | Mar 2024 | ||
SECONDARY SCHOOL | 8336503101 | 5628737530 | Mar 2024 | Mar 2024 | ||
PVT PRIMARY SCHOOL | 8336515601 | 651278866 | Mar 2024 | Mar 2024 | ||
NON GOVT COLLEGE | 8336512901 | 108233572 | Mar 2024 | Mar 2023 | ||
ZILLA PARISHAD | 0 | 0 | Mar 2024 | Mar 2024 | ||
HANDICAPPED | 8336518301 | 59675393 | Mar 2024 | Mar 2024 | ||
7 | Solapur | NON AGRI UNI | 8336509401 | 229745877 | Mar 2024 | Mar 2024 |
ARTS SCIN,COMM COLL | 8336510201 | 2604561352 | Mar 2024 | Mar 2024 | ||
ZILLA PARISHAD | 8336501101 | 9773115710 | Mar 2019 | Mar 2019 | ||
SECONDARY & SPL SCHOOL | 8336503101 | 16327277531 | Mar 2024 | Mar 2024 | ||
TEACHER NON TEACHER ASHRAMSHALA | 8336516501 | 717013766 | Mar 2023 | Mar 2023 | ||
PRI & SEC ASHRAMSHALLA DT NT SC ST | 8336514701 | 137885084 | Mar 2023 | Mar 2023 | ||
PRIVET PRYMARY | 8336515601 | 4217222752 | Mar 2024 | Mar 2024 | ||
PHY HANDICAPED | 8336518301 | 125287914 | Mar 2024 | Mar 2024 | ||
TEACHIN NON TEACHING VOC EDU TRIN | 8336521801 | 194510446 | Mar 2024 | Mar 2024 | ||
8 | Kolhapur | Aided Secondary Special Dn Officer secondary | 8336503101 | 0 | Jul 2024 | Mar 2024 |
Ashram School Triabal Devp | 8336514701 | 132781818 | Dec 2024 | Mar 2024 | ||
PRIMARY TEACHERS SUPT PAY & P.F.UNIT | 8336515601 | 814126317 | Dec 2024 | Mar 2024 | ||
Aided non agri.university staff | 8336509401 | 236384094 | Dec 2024 | Mar 2024 | ||
AIDED ARTS,SCIENCE & COMMERCE EDN COLLEGE STAFF | 8336510201 | 3455711198 | Dec 2024 | Mar 2024 | ||
PRIMARY TEACHER ZP | 8336002250 | 15323273 | Dec 2024 | Mar 2024 | ||
Z P Employees p f chief acc and finance | 8336501101 | 9408027644 | Dec 2024 | Mar 2024 | ||
DIST VOCATIONAL EDN & TRAINING | 8336521801 | 120778568 | Dec 2024 | Mar 2024 | ||
GPF Of spl school physically handicaped | 8336518301 | 33691253 | Dec 2024 | Mar 2024 | ||
Aided Secondary Special Dn Officer secondary | 8336503101 | 28626535269 | Dec 2024 | Mar 2024 | ||
Z P Employees p f chief acc and finance | 8336501101 | 0 | Jul 2024 | Mar 2024 | ||
COLLEGE SICIAL WORK EMPLOYEE PF | 8336523601 | 11545794 | Dec 2024 | Mar 2024 | ||
9 | Dhule | AIDED SECONDARY SCHOOL | 836 | 934051537 | Dec 2024 | Dec 2024 |
TEACHING AND NON TEACHING STAFFOF | 8336 | 365368738 | Dec 2024 | Dec 2024 | ||
GOVT PECOGNIZED PVT PRIMARY UNIT | 8336 | 222604764 | Dec 2024 | Dec 2024 | ||
ZILLA PARISHAD EMPLOYEE PF | 8336 | 3862232345 | Dec 2024 | Dec 2024 | ||
PRIMARY TEACHERS PF | 8336 | 159265456 | Dec 2024 | Dec 2024 | ||
10 | Aurangabad | SUPTD. PAY UNIT PRIMARY Z P AURANGABAD | 002 | 914572720 | Mar 2024 | Mar 2024 |
JOINT DIR ADM. TECH. EDU.R O AURANGABAD | 009 | 64648918 | Mar 2024 | Mar 2024 | ||
SOCIAL WELFARE OFFICER Z P C-1, AURANGABAD | 018 | 29594450 | Mar 2024 | Mar 2024 | ||
EDUCATION OFFICER SEC PAY UNIT AURANGABAD | 001 | 3052565545 | Mar 2024 | Mar 2024 | ||
SPL DIST SOCIAL WELFARE OFFICER, AURANGABAD | 008 | 130708035 | Mar 2024 | Mar 2024 | ||
ITDP PROJECT OFFICER AURANGABAD | 014 | 94559028 | Mar 2024 | Mar 2024 | ||
JOINT DIR. HIGHER EDUCATION, R O AURANGABAD NON AGRI. UNI. | 004 | 200613047 | Mar 2024 | Mar 2024 | ||
DIST VOCATIONAL EDUCATION AND TRAINING CENTRE AURANGABAD | 013 | 43176901 | Mar 2024 | Mar 2024 | ||
CHIEF ACCOUNTS & FINANCE OFFICE ZILLA PARISHAD AURANGABAD | 003 | 3704115725 | Mar 2024 | Mar 2024 | ||
JOINT DIR HIGHER EDUCATION R O AURANGABAD ( ART, SCI COMM.COLLEGES) | 010 | 2892494914 | Mar 2024 | Mar 2024 | ||
ASST. INSPECTOR ARTS AND CARF AURANGABD | 25 | 76943868 | Mar 2024 | Mar 2024 | ||
11 | Nanded | NON AGRI UNIVERSITY NANDED | 04 | 157781157 | Apr 2024 | Oct 2024 |
PHYSICAL HANDICAPPED NANDED | 18 | 91330797 | Apr 2024 | Oct 2024 | ||
CAFO ZP NANDED | 03 | 7741869270 | Apr 2024 | Oct 2024 | ||
ITDPO ASHRAM SCHOOL NANDED | 14 | 735915442 | Apr 2024 | Oct 2024 | ||
PAY UNIT PRIMARY ZP NANDED | 02 | 497116805 | Apr 2024 | Oct 2024 | ||
S W O ASHRAM SCHOOL NANDED | 08 | 377134681 | Apr 2024 | Oct 2024 | ||
DIST VOCATIONAL EDUCATION AND TRAIN NANDED | 13 | 458209411 | Apr 2024 | Oct 2024 | ||
PAY UNIT SECONDARY Z P NANDED | 01 | 4083881494 | Apr 2024 | Oct 2024 | ||
ART SCI COMM COLLEGES NANDED | 10 | 2443079722 | Apr 2024 | Oct 2024 | ||
PHYSICAL HANDICAPPED NANDED | 18 | 91330797 | Apr 2024 | Oct 2024 | ||
12 | Osmanabad | Dist SWO ZP Osd | 018 | 25874768 | Mar 2024 | Mar 2024 |
Dist Vocational Officer Osd | 013 | 40766307 | Mar 2024 | Mar 2024 | ||
CAFO Osmanabad | 003 | 2702822936 | Mar 2024 | Mar 2024 | ||
EP Pri.Osmanabad | 002 | 618709563 | Mar 2024 | Mar 2024 | ||
DIST ASST.DIRECTOR OTHER BACKWARD BAHUJAN KALYAN DHARASHIV | 008 | 235401132 | Mar 2024 | Mar 2024 | ||
13 | Jalna | EDUCATION OFFICER PRIMARY JALNA | 83360154 | 219628082 | Dec 2024 | Mar 2024 |
DIST SOCIAL W OFF (Z.P.) JALNA | 83360181 | 44574732 | Dec 2024 | Mar 2024 | ||
EDU OFFICER SECONDARY JALNA | 83360038 | 2392714194 | Dec 2024 | Mar 2024 | ||
DIST VOCATIONAL AND EDU JALNA | 83360192 | 20255874 | Dec 2024 | Mar 2024 | ||
DIST SOCIAL W OFF (STATE) JALNA | 83360163 | 118500869 | Dec 2024 | Mar 2024 | ||
CHIEF ACCOUNTS CAFO JALNA | 83360011 | 3541935431 | Dec 2024 | Mar 2024 | ||
14 | Hingoli | 800-001 | 919709472 | 0 | May 2023 | Mar 2023 |
800-014 | 5566 | 0 | Apr 2023 | Mar 2024 | ||
C.A.& F.O.Z.P.HINGOLI | 800.003 | 1979984334 | Apr 2023 | Mar 2024 | ||
DIST.SOCIAL VATAIONAL EDU.AND TRAING OFF HINGOLI | 800.013 | 42788626 | Apr 2023 | Mar 2024 | ||
800-008 | 7138 | 51132191 | Apr 2023 | Mar 2024 | ||
Supdt.Primary Pay Unit (PRIMARY),Z.P.HINGOLI | 800.002 | 470327816 | Apr 2023 | Mar 2024 | ||
Social Wealfare Off.Class -Az.p.HINGOL | 800.018 | 47835578 | Apr 2023 | Mar 2024 | ||
800-003 | 3267 | 1979984 | Apr 2023 | Mar 2024 | ||
Edu.off.Pat Unit (Secondary) z.p.Hingoli | 800.001 | 91979472 | Apr 2023 | Mar 2024 | ||
Projeaqct Officer Integareted Dev.Pro kalamnuri | 800.014 | 51132191 | Apr 2023 | Apr 2024 | ||
800-002 | 470327816 | 0 | Apr 2023 | Mar 2024 | ||
DIST.SOCIAL VATAIONAL EDU.AND TRAING OFF HINGOLI | 800 013 | 0 | Apr 2023 | Apr 2024 | ||
S.D.W.O.HINGOLI ASHRAM SHALA | 800.008 | 161787280 | Apr 2023 | Mar 2024 | ||
15 | Yavatmal | CAFO ZP | 003 | 5768626160 | Mar 2024 | Mar 2023 |
"DIST SOCIAL WELFARE CLASS I Z.P. YTL PHYSICALLY HANDICAPPED SCHOOL" | 18 | 64534710 | Mar 2024 | Mar 2023 | ||
PRIMARY TEACHER EO PRY ZP | 002 | 288261292 | Mar 2024 | Mar 2023 | ||
GPF OF TEACHERS NON TEACHING STAFF | 014 | 532401622 | Mar 2023 | Mar 2024 | ||
AIDED SEC SCHOOL EO ZP | 001 | 2904122860 | Mar 2024 | Mar 2013 | ||
VOCATIONAL | 013 | 17409453 | Mar 2024 | Mar 2023 | ||
SPECIAL DIST SOCIAL WEL OFF | 008 | 303433664 | Mar 2024 | Mar 2023 | ||
16 | Nagpur | Dist Vocational Edn. & Training Cen. Emp. P.F. | 8336.00800.013 | 458829246 | Mar 2024 | Mar 2024 |
Asst. Insp. Drawing & Craft Regional Empl. P.F. | 8336.00800.025 | 14967230 | Mar 2024 | Mar 2024 | ||
0 | 0 | 0 | Mar 2024 | Mar 2024 | ||
Vidarbha Housing Board Employee P.F. | 8336.00800.006 | 111847625 | Mar 2024 | Mar 2024 | ||
Maharashtra Animal & Fishery Science Uni. Empl. P.F. | 8336.00800.019 | 268750297 | Mar 2024 | Mar 2024 | ||
Aided secondary Special School | 8336.00800.001 | 9577682340 | Mar 2024 | Mar 2024 | ||
Aided Non Agri. University Staff P.F. | 8336.00800.004 | 621519740 | Mar 2024 | Mar 2024 | ||
Non Govt. Aided Arts Comm. & Science Colleges Emp. P.F. | 8336.00800.010 | 4994490993 | Mar 2024 | Mar 2024 | ||
Phy. Handicapped Special School Empl. P.F. | 8336.00800.018 | 258070687 | Mar 2024 | Mar 2024 | ||
0 | 0 | 0 | Mar 2024 | Mar 2024 | ||
Zilla Parishad Employee P.F. | 8336.00800.003 | 5308521055 | Mar 2024 | Mar 2024 | ||
Non Govt. Aided Technical Colleges Employee P.F. | 8336.00800.009 | 89474271 | Mar 2024 | Mar 2024 | ||
I.T.D.P. Technical & Non Technical Ashram Shala Ngp | 8336.00800.014 | 518525610 | Mar 2024 | Mar 2024 | ||
0 | 0 | 0 | Mar 2024 | Mar 2024 | ||
0 | 0 | 0 | Mar 2024 | Mar 2024 | ||
Primary Teachers P.F. | 8336.00800.002 | 2710356262 | Mar 2024 | Mar 2024 | ||
Ashram Shala Dist. Social Welfare Employee P.F. | 8336.00800.008 | 77907716 | Mar 2024 | Mar 2024 | ||
17 | Bhandara | Dist Vocational Edu. | 013 | 4894511 | Mar 2024 | Mar 2024 |
Edu. Offr. Pay Unit Secondary | 001 | 1564631066 | Mar 2024 | Mar 2024 | ||
I T D P Adiwasi Ashram Shala | 014 | 33965625 | Mar 2024 | Mar 2024 | ||
Edu. Offr. Pay Unit Primary | 002 | 225197957 | Mar 2024 | Mar 2024 | ||
The Employees of Special Handicaped | 018 | 13839052 | Mar 2024 | Mar 2024 | ||
Zilla Parishad | 003 | 2131169224 | Mar 2024 | Mar 2024 | ||
Astt. Dir. O B B Welfare Bhandara | 008 | 99194901 | Mar 2024 | Mar 2024 | ||
18 | Gondia | primary teacher p.f.gondia | 02 | 78461857 | Dec 2024 | Mar 2024 |
social wel of zp gondia | 18 | 3376518 | Dec 2024 | Mar 2022 | ||
Aided secondary p.f.gondia | 01 | 1444338560 | Dec 2024 | Mar 2022 | ||
pro. of ITDP ashram deori/vioc.tr | 14 | 211958603 | Dec 2024 | Mar 2022 | ||
spl.dist social wel off gondia | 08 | 132962758 | Dec 2024 | Mar 2022 | ||
zilla parishad p.f.gondia | 03 | 1832549370 | Dec 2024 | Mar 2022 | ||
19 | Chandrapur | EDUCATION OFFICER SECONDARY Z.P. CHANDRAPUR | 1898 | 3723238776 | Mar 2024 | Mar 2024 |
DISTRICT VOCATIONAL EDU &TRAINING CHANDRAPUR | 2070 | 143051484 | Mar 2024 | Mar 2024 | ||
ASST COMM SOCIAL WELFARE DN STATE CHANDRAPUR | 5613 | 222416843 | Mar 2024 | Mar 2024 | ||
CHIEF ACCOUNT & FINANCE OFFICER ZP CHANDRAPUR | 3267 | 3462261611 | Mar 2024 | Mar 2024 | ||
SOCIAL WELFARE SOCIAL WELFARE OFFICER ZP HANDICAPPED CHANDRAPUR | 5566 | 54987566 | Mar 2024 | Mar 2024 | ||
EDUCATION OFFICER PAY & UNIT PRIMARY CHANDRAPUR | 2195 | 182008875 | Mar 2024 | Mar 2024 | ||
PROJECT OFFICER I.T.D.P CHANDRAPUR | 7138 | 566601492 | Mar 2024 | Mar 2024 | ||
20 | Gadchiroli | G.P.F.EMP.NON GOVT.AIDED ENG.TECH.COLL.POLY AND PHARMANY INST.INCLUDING | 83360192 | 349185954 | Mar 2024 | Mar 2023 |
ZILLA PARISHAD EMP.P.F. | 83360011 | 2351768581 | Mar 2024 | Mar 2024 | ||
G.P.F.SCH.FOR PHYSICALLY HANDICAPPED | 83360181 | 75053069 | Mar 2024 | Mar 2024 | ||
G.P.F.GOVT.REC.PVT.PRI AND SEC.SCH.STAFF | 83360145 | 46873260 | Mar 2024 | Mar 2023 | ||
PRIMARY TEACHER P.F. | 83360154 | 31920133 | Mar 2024 | Mar 2024 | ||
G.P.F.TEACHER AND NONTEACHING STAFF OF ASH.SCH.P.B.A.S.T.D. | 83360163 | 719353528 | Mar 2024 | Mar 2024 | ||
ZILLA PARISHAD EMP.P.F. | 83360011 | 2405477427 | Mar 2024 | Mar 2023 | ||
G.P.F.SCH.FOR PHYSICALLY HANDICAPPED | 83360181 | 75412069 | Mar 2024 | Mar 2023 | ||
AIDED SECONDARY SCH.P.F. | 83360038 | 1004436970 | Mar 2024 | Mar 2024 | ||
G.P.F.EMP.NON GOVT.AIDED ENG.TECH.COLL.POLY AND PHARMANY INST.INCLUDING | 83360192 | 349477608 | Mar 2024 | Mar 2024 | ||
PRIMARY TEACHER P.F. | 83360154 | 31334633 | Mar 2024 | Mar 2023 | ||
G.P.F.TEACHER AND NONTEACHING STAFF OF ASH.SCH.P.B.A.S.T.D. | 83360163 | 716536178 | Mar 2024 | Mar 2023 | ||
G.P.F.GOVT.REC.PVT.PRI AND SEC.SCH.STAFF | 83360145 | 40370392 | Mar 2024 | Mar 2024 | ||
21 | Wardha | DISTT VOC EDU&TRING | 8336019201 | 36742749 | Nov 2024 | Mar 2024 |
COLLGE FOR SOCIAL WORKEMP ASST SOCIAL WEL OFFI | 8336 | 784000 | Nov 2024 | Mar 2024 | ||
EDUCATIONOFFICER SEC | 8336003801 | 2450369872 | Nov 2024 | Mar 2024 | ||
PROJECT OFFICER INTEG TRIBAL DEV PROJECT WARDHA | 8336016301 | 42619432 | Nov 2024 | Mar 2023 | ||
supdt pay and pf unit.primary | 8336015401 | 97502936 | Nov 2024 | Mar 2024 | ||
ASST COM SOCIAL WELF ASRAM SCHOOL | 8336014501 | 40927169 | Nov 2024 | Mar 2024 | ||
chief.acountantz.p.wardha | 8336001101 | 2993464274 | Nov 2024 | Mar 2024 | ||
DISTT SOCIAL WEL OFFICER P H &BLIND Z.P WARDHA | 8336018101 | 19349674 | Nov 2024 | Mar 2024 |
Data Entry Remaining for Districts :--
- Thane
- Nashik
- Jalgaon
- Ahmednagar
- Nandurbar
- Parbhani
- Beed
- Latur
- Amravati
- Akola
- Buldhana
- Washim
- PAO
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in