Noticeboard
Form Code MD0202
Report showing the position of the awaited vouchers which were not received by Accountant General along with the Monthly Account for the Month of January 2025
S.No. | Treasury Name | No. of balance vouchers at the beginning of period of report | No. of Vouchers demanded by the AG during the period of report | Total No. of wanting Vouchers | No. of Vouchers submitted to AG during the period of report | No. of Pending Vouchers to be submitted to the AG |
---|---|---|---|---|---|---|
1 | Raigad | 0 | 0 | 0 | 0 | 0 |
2 | Ratnagiri | 0 | 0 | 0 | 0 | 0 |
3 | Sindhudurg | 0 | 0 | 0 | 0 | 0 |
4 | Palghar | 8 | 8 | 16 | 7 | 9 |
5 | Pune | 0 | 9 | 9 | 9 | 0 |
6 | Satara | 0 | 0 | 0 | 0 | 0 |
7 | Sangli | 0 | 0 | 0 | 0 | 0 |
8 | Kolhapur | 0 | 0 | 0 | 0 | 0 |
9 | Nashik | 0 | 0 | 0 | 0 | 0 |
10 | Ahmednagar | 0 | 0 | 0 | 0 | 0 |
11 | Aurangabad | 0 | 0 | 0 | 0 | 0 |
12 | Parbhani | 0 | 0 | 0 | 0 | 0 |
13 | Beed | 0 | 5 | 5 | 0 | 5 |
14 | Nanded | 0 | 2 | 2 | 2 | 0 |
15 | Osmanabad | 4 | 13 | 17 | 1 | 16 |
16 | Hingoli | 0 | 0 | 0 | 0 | 0 |
17 | Nagpur | 0 | 12 | 12 | 12 | 0 |
Grand Total | 12 | 49 | 61 | 31 | 30 |
Data Entry Remaining for Districts :--
- Thane
- Solapur
- Dhule
- Jalgaon
- Nandurbar
- Jalna
- Latur
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Bhandara
- Gondia
- Chandrapur
- Gadchiroli
- Wardha
- PAO
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in