Noticeboard
Form Code MD0201
Report showing details of Monthly Accounts and RBD submitted to the Accountant General for the Month of May 2025
S.No. | Treasury Name | List Of Accounts | Due Date | Actual Date on which accounts are submitted | Reason for Delay | Date of submission of VDMS/RBD | Date of submission of +-Statement of Cheques |
---|---|---|---|---|---|---|---|
1 | PAO | Second List | 07-06-2025 | 06-06-2025 | --- | 09-06-2025 | 09-06-2025 |
2 | Thane | Second List | 08-06-2025 | 05-06-2025 | NO DELAY | 04-06-2025 | 04-06-2025 |
3 | Raigad | Second List | 08-06-2025 | 05-06-2025 | --- | 05-06-2025 | 05-06-2025 |
4 | Ratnagiri | Second List | 08-06-2025 | 06-06-2025 | No Delay | 06-06-2025 | 06-06-2025 |
5 | Sindhudurg | Second List | 08-06-2025 | 06-06-2025 | --- | 08-06-2025 | 06-06-2025 |
6 | Palghar | Second List | 09-06-2025 | 09-06-2025 | -- | 09-06-2025 | 09-06-2025 |
7 | Pune | Second List | 07-06-2025 | 05-06-2025 | NO | 05-06-2025 | 05-06-2025 |
8 | Satara | Second List | 08-06-2025 | 06-06-2025 | NO DEALAY | 06-06-2025 | 06-06-2025 |
9 | Sangli | Second List | 08-06-2025 | 05-06-2025 | --- | 06-06-2025 | 05-06-2025 |
10 | Solapur | Second List | 08-06-2025 | 05-06-2025 | --- | 05-06-2025 | 05-06-2025 |
11 | Kolhapur | Second List | 08-06-2025 | 06-06-2025 | no | 06-06-2025 | 06-06-2025 |
12 | Nashik | Second List | 06-06-2025 | 06-06-2025 | IN TIME | 06-06-2025 | 06-06-2025 |
13 | Dhule | Second List | 03-06-2025 | 05-06-2025 | - | 05-06-2025 | 05-06-2025 |
14 | Chh.Sambhajinagar | Second List | 04-06-2025 | 04-06-2025 | No delay | 04-06-2025 | 04-06-2025 |
15 | Parbhani | Second List | 03-06-2025 | 04-06-2025 | no delay | 04-06-2025 | 04-06-2025 |
16 | Beed | Second List | 08-06-2025 | 04-06-2025 | No Delay | 04-06-2025 | 04-06-2025 |
17 | Nanded | Second List | 03-06-2025 | 04-06-2025 | 01-06-2025 was govt holiday so treasury received bank scroll on 02-06-2025 and received sub treasury account on 03-06-2025 | 04-06-2025 | 04-06-2025 |
18 | Dharashiv | Second List | 05-06-2025 | 05-06-2025 | NO Delay | 05-06-2025 | 05-06-2025 |
19 | Jalna | Second List | 08-06-2025 | 04-06-2025 | 1 | 04-06-2025 | 04-06-2025 |
20 | Latur | Second List | 04-06-2025 | 03-06-2025 | HOLIDAY | 06-06-2025 | 04-06-2025 |
21 | Hingoli | Second List | 05-06-2025 | 05-06-2025 | Nil | 05-06-2025 | 05-06-2025 |
22 | Amravati | Second List | 08-06-2025 | 06-06-2025 | No Delay | 06-06-2025 | 06-06-2025 |
23 | Akola | Second List | 08-06-2025 | 06-06-2025 | -- | 06-06-2025 | 06-06-2025 |
24 | Yavatmal | Second List | 08-06-2025 | 09-06-2025 | holiday 7 & 8 | 09-06-2025 | 09-06-2025 |
25 | Washim | Second List | 09-06-2025 | 12-06-2025 | VPDA ENCASH AMOUNT ERROR | 12-06-2025 | 12-06-2025 |
26 | Nagpur | Second List | 08-06-2025 | 06-06-2025 | --- | 08-06-2025 | 06-06-2025 |
27 | Bhandara | Second List | 08-06-2025 | 04-06-2025 | NIL | 04-06-2025 | 04-06-2025 |
28 | Gondia | Second List | 08-06-2025 | 06-06-2025 | --- | 06-06-2025 | 06-06-2025 |
29 | Chandrapur | Second List | 05-06-2025 | 05-06-2025 | no | 05-06-2025 | 05-06-2025 |
30 | Gadchiroli | Second List | 08-06-2025 | 07-06-2025 | no | 07-06-2025 | 07-06-2025 |
31 | Wardha | Second List | 08-06-2025 | 05-06-2025 | No Daily | 05-06-2025 | 05-06-2025 |
Data Entry Remaining for Districts :--
- Jalgaon
- Ahilyanagar
- Nandurbar
- Buldhana
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in