Noticeboard
Form Code MR0306
Statement showing the details of report of the Monthly Accounts for the month of May 2025
Sr.No. | Region Name/Pay Verification Unit | Total No of service books with reference to pay verification | Balance No. of Service Books at the end of last month | No. of Service Books Received in current month(in Office) | Total | No. of Service Books finalized at the end of last month | Total | No. of Service Books Objected at the end of last month | Total | No of Verified Service Books at the end of last month | No of Verified Service Books in this month | No of Verified Service Books at the end of current month | Pending No of service books | No of Service Books to be verified at the end of current month | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in Office | in tour | Total | At the end of last month | In Current Month | Total | At the end of last month | In Current Month | Total | ||||||||||||||
in Office | in tour | in Office | in tour | |||||||||||||||||||
1 | Konkan | 80946 | 19 | 103 | 0 | 103 | 122 | 85 | 85 | 0 | 85 | 170 | 12 | 12 | 0 | 12 | 24 | 97 | 97 | 194 | 25 | 80776 |
2 | Pune | 132119 | 268 | 570 | 0 | 570 | 838 | 333 | 347 | 0 | 347 | 680 | 187 | 228 | 0 | 228 | 415 | 520 | 575 | 1095 | 263 | 131439 |
3 | Nashik | 101651 | 242 | 488 | 0 | 488 | 730 | 247 | 361 | 0 | 361 | 608 | 110 | 153 | 0 | 153 | 263 | 357 | 514 | 871 | 216 | 101043 |
4 | Chh.Sambhajinagar | 105868 | 66 | 731 | 0 | 731 | 797 | 260 | 405 | 0 | 405 | 665 | 309 | 303 | 0 | 303 | 612 | 569 | 708 | 1277 | 89 | 105203 |
5 | Amravati | 68800 | 179 | 467 | 0 | 467 | 646 | 382 | 382 | 0 | 382 | 764 | 109 | 109 | 0 | 109 | 218 | 491 | 491 | 982 | 155 | 68036 |
6 | Nagpur | 106907 | 134 | 582 | 0 | 582 | 716 | 274 | 267 | 0 | 267 | 541 | 250 | 305 | 0 | 305 | 555 | 524 | 572 | 1096 | 144 | 106366 |
Grand Total | 714435 | 908 | 2941 | 0 | 2941 | 3849 | 1581 | 1847 | 0 | 1847 | 3428 | 977 | 1110 | 0 | 1110 | 2087 | 2558 | 2957 | 5515 | 892 | 711007 |
Data Entry Remaining for Regions :--
- Mumbai
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in