Noticeboard

Home > MIS REPORT

FORM CODE MD4408PLA

Monthly Abstract for Major Head 4408 PLA Account for the Month of June 2025

S.No. Region Name Treasury Name Receipt Payment Closing balance
1 PAO 0 0 0
2 Konkan Thane 0 0 0
3 Konkan Raigad 0 0 0
4 Konkan Ratnagiri 0 0 0
5 Konkan Sindhudurg 13979 0 0
6 Konkan Palghar 0 0 0
7 Pune Pune 0 0 0
8 Pune Satara 0 0 0
9 Pune Sangli 22915 0 0
10 Pune Solapur 0 0 0
11 Nashik Nashik 0 0 0
12 Nashik Dhule 0 0 0
13 Nashik Jalgaon 0 0 0
14 Nashik Ahilyanagar 0 0 0
15 Chh.Sambhajinagar Chh.Sambhajinagar 0 0 0
16 Chh.Sambhajinagar Parbhani 0 0 0
17 Chh.Sambhajinagar Beed 0 0 0
18 Chh.Sambhajinagar Nanded 0 0 0
19 Chh.Sambhajinagar Dharashiv 0 0 0
20 Chh.Sambhajinagar Jalna 0 0 0
21 Chh.Sambhajinagar Latur 0 0 0
22 Chh.Sambhajinagar Hingoli 0 0 0
23 Amravati Amravati 11935164 0 0
24 Amravati Akola 0 0 0
25 Amravati Washim 0 0 0
26 Nagpur Nagpur 0 0 0
27 Nagpur Gondia 0 0 0
28 Nagpur Chandrapur 0 0 0
29 Nagpur Gadchiroli 0 0 0
30 Nagpur Wardha 0 0 0
Grand Total 11972058 0 0
Data Entry Remaining for Districts :--
  • Kolhapur
  • Nandurbar
  • Buldhana
  • Yavatmal
  • Bhandara
GIS Saving Calculator
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in