Noticeboard
FORM CODE MD4408PLA
Monthly Abstract for Major Head 4408 PLA Account for the Month of January 2025
S.No. | Region Name | Treasury Name | Receipt | Payment | Closing balance |
---|---|---|---|---|---|
1 | Konkan | Ratnagiri | 0 | 841596 | 0 |
2 | Konkan | Sindhudurg | 88648 | 16678 | 0 |
3 | Pune | Satara | 4610 | 853850 | 0 |
4 | Aurangabad | Aurangabad | 0 | 0 | 0 |
5 | Aurangabad | Nanded | 0 | 10408514 | 0 |
6 | Aurangabad | Jalna | 0 | 1013720 | 0 |
7 | Nagpur | Nagpur | 0 | 1964841 | 0 |
8 | Nagpur | Gondia | 0 | 613618 | 0 |
9 | Nagpur | Chandrapur | 0 | 313041 | 0 |
Grand Total | 93258 | 16025858 | 0 |
Data Entry Remaining for Districts :--
- Thane
- Raigad
- Pune
- Sangli
- Solapur
- Kolhapur
- Nashik
- Dhule
- Jalgaon
- Ahmednagar
- Nandurbar
- Parbhani
- Beed
- Osmanabad
- Latur
- Hingoli
- Amravati
- Akola
- Buldhana
- Yavatmal
- Washim
- Bhandara
- Gadchiroli
- Wardha
- PAO
- Palghar
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in